18th Annual Zane Grey Highline Trail 50 Mile Endurance Run
Pine, Arizona
April 28, 2007
129 Starters / 91 Finishers
Pine, Arizona
April 28, 2007
Place | Name | Sex | Age | State | Finishing Time |
1 | Kyle Skaggs | M | 22 | NM | 08:25:30 |
2 | Josh Brimhall | M | 31 | NV | 08:55:09 |
3 | Hal Koerner | M | 31 | OR | 09:09:54 |
4 | James Bonnett | M | 20 | AZ | 09:15:56 |
5 | Andrew Heard | M | 41 | AZ | 10:00:15 |
6 | Ian Torrence | M | 34 | AZ | 10:12:48 |
7 | Chris Latvaaho | M | 36 | AZ | 10:20:23 |
8 | Charles Corfield | M | 47 | CO | 10:27:23 |
9 | David Coblentz | M | 44 | NM | 10:30:52 |
10 | Emily Baer | F | 31 | CO | 10:33:31 |
11 | David Hunt | M | 47 | UT | 10:36:16 |
12 | Matt Clay | M | 29 | OK | 10:37:13 |
13 | Steve Burton | M | 33 | AZ | 11:00:46 |
14 | Mark Cosmas | M | 39 | AZ | 11:06:00 |
15 | Jerome Jourdon | M | 33 | AZ | 11:17:32 |
16 | Phillip Lowry | M | 40 | UT | 11:25:27 |
17 | David Goggins | M | 32 | CA | 11:27:56 |
18 | Scott Eppelman | M | 40 | TX | 11:29:55 |
19 | Tom Garrison | M | 48 | NM | 11:32:14 |
20 | Jeff Peterson | M | 30 | AZ | 11:42:01 |
21 | John Artley | M | 27 | AZ | 11:47:34 |
22 | Scott Mason | M | 44 | UT | 11:50:53 |
23 | Steve Bennett | M | 37 | NY | 11:51:59 |
24 | Fred Roberts | M | 46 | AZ | 12:11:40 |
25 | Susan Johnston | F | 41 | CA | 12:13:14 |
26 | Casey Harney | M | 50 | NV | 12:13:14 |
27 | Kristen Kern | M | 42 | NM | 12:13:26 |
28 | John Carter | M | 46 | AZ | 12:14:22 |
29 | Miles Welze | M | 44 | CA | 12:19:05 |
30 | Sean Cunniff | M | 34 | NM | 12:20:44 |
31 | Ryan Wixom | M | 33 | NM | 12:21:15 |
32 | Geno Foushee | M | 45 | AZ | 12:21:18 |
33 | Joan Parker | F | 38 | UT | 12:25:23 |
34 | Wayne Coates | M | 59 | AZ | 12:27:39 |
35 | Morgan Wilkinson | M | 26 | CA | 12:28:35 |
36 | Lyle Nay | M | 45 | UT | 12:32:12 |
37 | Charlie Vincent | M | 46 | UT | 12:41:32 |
38 | Bill Geist | M | 36 | NM | 12:45:34 |
39 | Leah Fein | F | 27 | CO | 12:48:58 |
40 | Brian Wieneke | M | 52 | AZ | 12:48:59 |
41 | Jamil Coury | M | 22 | AZ | 12:50:04 |
42 | Chris Harrison | M | 43 | AZ | 12:52:47 |
43 | Chisholm Deupree | M | 40 | OK | 12:52:57 |
44 | Dan Brenden | M | 55 | AZ | 12:54:27 |
45 | Eve Davies | F | 40 | UT | 12:55:22 |
46 | Paul West | M | 41 | AZ | 12:58:11 |
47 | Ronald Ross | M | 48 | OH | 13:01:03 |
48 | Pam Reed | F | 46 | AZ | 13:02:41 |
49 | Dana Moore | M | 39 | AZ | 13:06:37 |
50 | Michael Priddy | M | 31 | VA | 13:07:35 |
51 | Geoffrey Foote | M | 39 | AZ | 13:08:17 |
52 | Rob Cowan | M | 46 | CA | 13:12:52 |
53 | Olga Varlamova | F | 37 | OR | 13:18:37 |
54 | Davy Crockett | M | 0 | UT | 13:20:56 |
55 | Daren Sandbank | M | 48 | AZ | 13:25:48 |
56 | Jody Chase | F | 38 | AZ | 13:26:13 |
57 | Susan Donnelly | F | 44 | TN | 13:28:08 |
58 | Honey Albrecht | F | 47 | AZ | 13:29:02 |
59 | Elizabeth Everly | F | 37 | AZ | 13:29:02 |
60 | Annette Anthony | F | 54 | CO | 13:31:14 |
61 | Susan Gebhart | F | 52 | CO | 13:31:16 |
62 | Steve Olson | M | 45 | AZ | 13:37:31 |
63 | Philip Wiley | M | 45 | CO | 13:39:03 |
64 | Gerry Himmelreich | M | 30 | NM | 13:44:07 |
65 | Steve Venable | M | 41 | AZ | 13:48:40 |
66 | Barbara Elias | F | 45 | AZ | 13:56:34 |
67 | Nick Bassett | M | 62 | AZ | 13:56:36 |
68 | Matt Crownover | M | 34 | TX | 14:00:20 |
69 | John Smithson | M | 50 | AZ | 14:05:50 |
70 | Mark Christopherson | M | 38 | UT | 14:06 |
Results
2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 |
2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 |
1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 |
1991 | 1990 |
Top Performances
07:51:07 | Dave Mackey (34) | 2004 |
08:01:42 | Scott Creel (41) | 2004 |
08:02:33 | Anton Krupicka (24) | 2008 |
08:07:00 | Karl Meltzer (33) | 2002 |
08:11:44 | Nate Mcdowell (31) | 2003 |
08:11:44 | Chad Ricklefs (35) | 2003 |
08:13:35 | Geoffrey Roes (34) | 2011 |
08:15:33 | Karl Meltzer (35) | 2004 |
08:17:20 | Scott Creel (44) | 2005 |
08:25:00 | Dow Mattingly (39) | 1991 |
09:14:24 | Nikki Kimball (32) | 2004 |
09:34:52 | Nikki Kimball (33) | 2005 |
09:54:00 | Petra Pirc (30) | 2002 |
09:55:22 | Anthea Schmid (32) | 2004 |
09:56:26 | Bethany Lewis (38) | 2016 |
09:58:18 | Nikki Kimball (37) | 2009 |
10:03:58 | Kerrie Bruxvoort (36) | 2013 |
10:07:50 | Darcy Piceu (29) | 2004 |
10:12:28 | Anthea Schmid (31) | 2003 |
10:13:07 | Paulette Zillmer (29) | 2012 |
Most Finishes
Steve Olson | 12 finishes | |
Ian Torrence | 12 finishes | |
Karsten Solheim | 11 finishes | |
Honey Albrecht | 10 finishes | |
Dan Brendan | 9 finishes | |
Jody Chase | 9 finishes | |
Paul Bonnett | 8 finishes | |
Tom Knutson | 8 finishes | |
Duane Arter | 7 finishes | |
Chris Fall | 7 finishes | |
Jerome Jourdon | 7 finishes | |
Randy Gehrke | 6 finishes | |
John Greer | 6 finishes | |
Dan Van Wicklin | 6 finishes | |
16 others | 5 finishes |
Age Records
C.L. Johnson | 70 | 2002 |
Pierce Cornielius | 70 | 2001 |
Pierce Cornelius | 69 | 2000 |
Karsten Solhheim | 68 | 2005 |
Cornelius Pierce | 67 | 1999 |
Pierce Cornelius | 67 | 1998 |
Dave Van Wicklin | 65 | 2017 |
Karsten Solheim | 65 | 2002 |
Stuart Nelson | 65 | 2005 |
Karsten Solheim | 64 | 2001 |
Rachael St.Claire | 57 | 2015 |
Kate Hansen | 57 | 2012 |
Honey Albrecht | 57 | 2017 |
Kate Hansen | 56 | 2011 |
Judy Overholtzer | 56 | 1997 |
Lorraine Lavelle | 55 | 2006 |
Jean Ann Hardy | 55 | 1994 |
Honey Albrecht | 55 | 2015 |
Elise Harrington | 54 | 2010 |
Lisa Kravetz | 54 | 2017 |
James Bonnett | 14 | 2001 |
Jimmy Wrublik | 15 | 2005 |
Everett Carroll | 18 | 2012 |
James Bonnett | 18 | 2005 |
Andrew Miller | 18 | 2014 |
Daniel De Freval | 18 | 2006 |
Nickademus Hollon | 19 | 2009 |
Jacob Zalewski | 20 | 2009 |
Nathan Coury | 20 | 2010 |
James Bonnett | 20 | 2007 |