13th Annual Zane Grey Highline Trail 50 Mile Endurance Run
Pine, Arizona
April 27, 2002
54 Starters / 49 Finishers
Pine, Arizona
April 27, 2002
Place | Name | Sex | Age | State | Finishing Time |
1 | Karl Meltzer | M | 33 | 08:07:00 | |
2 | Eric Clifton | M | 0 | 09:36:00 | |
3 | Curt Anderson | M | 0 | 09:41:00 | |
4 | Petra Pirc | F | 30 | 09:54:00 | |
5 | Valerie Caldwell | F | 38 | 10:16:00 | |
6 | Vince Stack | M | 0 | 10:23:00 | |
7 | Arthur Bourque | M | 0 | 10:32:00 | |
8 | Jay Loesche | M | 0 | 11:01:00 | |
9 | Jamie Gifford | M | 0 | 11:07:00 | |
10 | Mark Lisak | M | 0 | 11:14:00 | |
11 | Jeff Heasley | M | 0 | 11:42:00 | |
12 | Albert Shank | M | 0 | 11:47:00 | |
13 | Pat Scott | M | 0 | 11:51:00 | |
14 | Michael Scandrett | M | 0 | 11:51:00 | |
15 | Ron Harding | M | 0 | 12:04:00 | |
16 | Steve Olson | M | 0 | 12:06:00 | |
17 | Chris Fall | M | 0 | 12:17:00 | |
18 | Tom Knutson | M | 0 | 12:19:00 | |
19 | Pam Reed | F | 0 | 12:20:00 | |
20 | Bob Redwanc | M | 0 | 12:24:00 | |
21 | Honey Albrecht | F | 0 | 12:49:00 | |
22 | Randy Gehrke | M | 0 | 12:56:00 | |
23 | Pete Goldschmidt | M | 0 | 12:59:00 | |
24 | Russell Lee | M | 0 | 13:07:00 | |
25 | Rodger Wrublik | M | 0 | 13:08:00 | |
26 | Jane Moser | F | 0 | 13:08:00 | |
27 | Arthur Meyer | M | 0 | 13:08:00 | |
28 | Jody Chase | F | 0 | 13:29:00 | |
29 | Donald Odell | M | 0 | 13:39:00 | |
30 | Robert Fujita | M | 0 | 13:43:00 | |
31 | Craig Coppola | M | 0 | 13:44:00 | |
32 | Chris Harrison | M | 0 | 13:46:00 | |
33 | Dave Capron | M | 0 | 13:47:00 | |
34 | John Diroll | M | 0 | 13:48:00 | |
35 | P. Mcdonald | M | 0 | 13:49:00 | |
36 | Dave Van Wicklin | M | 0 | AK | 13:54:00 |
37 | Dan Brenden | M | 0 | 13:55:00 | |
38 | Jerry Bollig | M | 0 | 14:01:00 | |
39 | Ed Dallman | M | 0 | 14:28:00 | |
40 | Fred Stafford | M | 0 | 14:32:00 | |
41 | John Smithson | M | 0 | 14:44:00 | |
42 | Karsten Solheim | M | 65 | 15:09:00 | |
43 | Jorge Zambrano | M | 0 | 15:11:00 | |
44 | Steven Silver | M | 0 | 15:51:00 | |
45 | Nicole Strong | F | 0 | 15:51:00 | |
46 | C.L. Johnson | M | 70 | 15:51:00 | |
47 | Anthony Humpage | M | 0 | 16:29:00 | |
48 | Kate Hansen | F | 0 | 16:49:00 | |
49 | Duane Arter | M | 0 | 21:46:00 |
Results
2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 |
2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 |
1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 |
1991 | 1990 |
Top Performances
07:51:07 | Dave Mackey (34) | 2004 |
08:01:42 | Scott Creel (41) | 2004 |
08:02:33 | Anton Krupicka (24) | 2008 |
08:07:00 | Karl Meltzer (33) | 2002 |
08:11:44 | Nate Mcdowell (31) | 2003 |
08:11:44 | Chad Ricklefs (35) | 2003 |
08:13:35 | Geoffrey Roes (34) | 2011 |
08:15:33 | Karl Meltzer (35) | 2004 |
08:17:20 | Scott Creel (44) | 2005 |
08:25:00 | Dow Mattingly (39) | 1991 |
09:14:24 | Nikki Kimball (32) | 2004 |
09:34:52 | Nikki Kimball (33) | 2005 |
09:54:00 | Petra Pirc (30) | 2002 |
09:55:22 | Anthea Schmid (32) | 2004 |
09:56:26 | Bethany Lewis (38) | 2016 |
09:58:18 | Nikki Kimball (37) | 2009 |
10:03:58 | Kerrie Bruxvoort (36) | 2013 |
10:07:50 | Darcy Piceu (29) | 2004 |
10:12:28 | Anthea Schmid (31) | 2003 |
10:13:07 | Paulette Zillmer (29) | 2012 |
Most Finishes
Steve Olson | 12 finishes | |
Ian Torrence | 12 finishes | |
Karsten Solheim | 11 finishes | |
Honey Albrecht | 10 finishes | |
Dan Brendan | 9 finishes | |
Jody Chase | 9 finishes | |
Paul Bonnett | 8 finishes | |
Tom Knutson | 8 finishes | |
Duane Arter | 7 finishes | |
Chris Fall | 7 finishes | |
Jerome Jourdon | 7 finishes | |
Randy Gehrke | 6 finishes | |
John Greer | 6 finishes | |
Dan Van Wicklin | 6 finishes | |
16 others | 5 finishes |
Age Records
C.L. Johnson | 70 | 2002 |
Pierce Cornielius | 70 | 2001 |
Pierce Cornelius | 69 | 2000 |
Karsten Solhheim | 68 | 2005 |
Cornelius Pierce | 67 | 1999 |
Pierce Cornelius | 67 | 1998 |
Dave Van Wicklin | 65 | 2017 |
Karsten Solheim | 65 | 2002 |
Stuart Nelson | 65 | 2005 |
Karsten Solheim | 64 | 2001 |
Honey Albrecht | 57 | 2017 |
Rachael St.Claire | 57 | 2015 |
Kate Hansen | 57 | 2012 |
Judy Overholtzer | 56 | 1997 |
Kate Hansen | 56 | 2011 |
Jean Ann Hardy | 55 | 1994 |
Honey Albrecht | 55 | 2015 |
Lorraine Lavelle | 55 | 2006 |
Annette Anthony | 54 | 2007 |
Elise Harrington | 54 | 2010 |
James Bonnett | 14 | 2001 |
Jimmy Wrublik | 15 | 2005 |
Daniel De Freval | 18 | 2006 |
Everett Carroll | 18 | 2012 |
James Bonnett | 18 | 2005 |
Andrew Miller | 18 | 2014 |
Nickademus Hollon | 19 | 2009 |
Jacob Zalewski | 20 | 2009 |
Nathan Coury | 20 | 2010 |
James Bonnett | 20 | 2007 |