10th Annual Zane Grey Highline Trail 50 Mile Endurance Run
Pine, Arizona
April 24, 1999
41 Finishers
Pine, Arizona
April 24, 1999
Place | Name | Sex | Age | State | Finishing Time |
1 | Ian Torrence | M | 0 | NV | 08:31:55 |
2 | Eric Clifton | M | 0 | NM | 09:10:00 |
3 | Paul Bonnett | M | 0 | AZ | 10:34:08 |
4 | Scott Gordon | M | 0 | NM | 10:38:32 |
5 | Rob Mcnair | M | 0 | CA | 10:47:29 |
6 | Mark Lisak | M | 0 | CO | 10:47:40 |
7 | Steve Roark | M | 0 | 10:48:39 | |
8 | Jay Loesche | M | 0 | 10:59:00 | |
9 | Ron Beard | M | 0 | 10:59:15 | |
10 | Valerie Caldwell | F | 0 | NM | 11:01:39 |
10 | Sherry Kae Mahieu | F | 0 | NM | 11:01:39 |
11 | Wayne Miles | M | 0 | CA | 12:06:11 |
12 | Rick Kelley | M | 0 | 12:13:11 | |
13 | David Brink | M | 0 | CA | 12:18:45 |
14 | Gene Joseph | M | 0 | 12:27:42 | |
15 | Mike Ehlerman | M | 0 | 12:38:41 | |
16 | Roch Horton | M | 0 | CO | 12:47:30 |
16 | Tom Knutson | M | 0 | AK | 12:47:30 |
17 | Ron Barrett | M | 0 | 12:49:30 | |
18 | Dave Van Wicklin | M | 0 | CO | 12:52:48 |
19 | Steve Olson | M | 0 | 12:52:50 | |
20 | Doug Mckeever | M | 0 | WA | 13:07:20 |
21 | Dave Capron | M | 0 | CA | 13:21:42 |
22 | Grizz Randall | M | 0 | UT | 13:25:57 |
23 | Jeff Kozak | M | 0 | 13:26:10 | |
24 | Ken Greco | M | 0 | 13:29:54 | |
25 | Ed Furtaw | M | 0 | NV | 13:30:26 |
26 | Cornelius Pierce | M | 67 | 13:33:08 | |
27 | Stan Jensen | M | 0 | CA | 13:33:34 |
28 | Rodney Gray | M | 0 | 13:36:20 | |
29 | Robert Green | M | 0 | UT | 13:38:47 |
30 | Connie Hayes | F | 0 | 13:42:04 | |
30 | John Mcaward | M | 0 | CO | 13:42:04 |
31 | Randy Gehrke | M | 0 | WA | 13:53:04 |
31 | Ryder Hartley | M | 0 | 13:53:04 | |
32 | Tom Ford | M | 0 | 14:17:33 | |
33 | Peter Franks | M | 0 | CA | 14:23:15 |
34 | Douglas Hook | M | 0 | NY | 14:36:29 |
35 | Karsten Solheim | M | 62 | 14:46:38 | |
36 | Ulrich Kamm | M | 0 | CO | 14:53:38 |
37 | Curtis Bolt | M | 0 | 15:03:59 | |
38 | Laurie Staton | F | 0 | UT | 15:36:15 |
38 | Ian Rothfels | M | 0 | UT | 15:36:15 |
39 | Dave Doarn | M | 0 | 15:50:06 | |
40 | Duane Arter | M | 0 | 19:05:10 | |
41 | Susan Gimbel | F | 0 | CA | 19:08:27 |
Results
2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 |
2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 |
1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 |
1991 | 1990 |
Top Performances
07:51:07 | Dave Mackey (34) | 2004 |
08:01:42 | Scott Creel (41) | 2004 |
08:02:33 | Anton Krupicka (24) | 2008 |
08:07:00 | Karl Meltzer (33) | 2002 |
08:11:44 | Nate Mcdowell (31) | 2003 |
08:11:44 | Chad Ricklefs (35) | 2003 |
08:13:35 | Geoffrey Roes (34) | 2011 |
08:15:33 | Karl Meltzer (35) | 2004 |
08:17:20 | Scott Creel (44) | 2005 |
08:25:00 | Dow Mattingly (39) | 1991 |
09:14:24 | Nikki Kimball (32) | 2004 |
09:34:52 | Nikki Kimball (33) | 2005 |
09:54:00 | Petra Pirc (30) | 2002 |
09:55:22 | Anthea Schmid (32) | 2004 |
09:56:26 | Bethany Lewis (38) | 2016 |
09:58:18 | Nikki Kimball (37) | 2009 |
10:03:58 | Kerrie Bruxvoort (36) | 2013 |
10:07:50 | Darcy Piceu (29) | 2004 |
10:12:28 | Anthea Schmid (31) | 2003 |
10:13:07 | Paulette Zillmer (29) | 2012 |
Most Finishes
Steve Olson | 12 finishes | |
Ian Torrence | 12 finishes | |
Karsten Solheim | 11 finishes | |
Honey Albrecht | 10 finishes | |
Dan Brendan | 9 finishes | |
Jody Chase | 9 finishes | |
Paul Bonnett | 8 finishes | |
Tom Knutson | 8 finishes | |
Duane Arter | 7 finishes | |
Chris Fall | 7 finishes | |
Jerome Jourdon | 7 finishes | |
Randy Gehrke | 6 finishes | |
John Greer | 6 finishes | |
Dan Van Wicklin | 6 finishes | |
16 others | 5 finishes |
Age Records
C.L. Johnson | 70 | 2002 |
Pierce Cornielius | 70 | 2001 |
Pierce Cornelius | 69 | 2000 |
Karsten Solhheim | 68 | 2005 |
Pierce Cornelius | 67 | 1998 |
Cornelius Pierce | 67 | 1999 |
Stuart Nelson | 65 | 2005 |
Dave Van Wicklin | 65 | 2017 |
Karsten Solheim | 65 | 2002 |
Karsten Solheim | 64 | 2001 |
Kate Hansen | 57 | 2012 |
Honey Albrecht | 57 | 2017 |
Rachael St.Claire | 57 | 2015 |
Judy Overholtzer | 56 | 1997 |
Kate Hansen | 56 | 2011 |
Lorraine Lavelle | 55 | 2006 |
Jean Ann Hardy | 55 | 1994 |
Honey Albrecht | 55 | 2015 |
Annette Anthony | 54 | 2007 |
Elise Harrington | 54 | 2010 |
James Bonnett | 14 | 2001 |
Jimmy Wrublik | 15 | 2005 |
James Bonnett | 18 | 2005 |
Andrew Miller | 18 | 2014 |
Daniel De Freval | 18 | 2006 |
Everett Carroll | 18 | 2012 |
Nickademus Hollon | 19 | 2009 |
Jacob Zalewski | 20 | 2009 |
Nathan Coury | 20 | 2010 |
James Bonnett | 20 | 2007 |