7th Annual Zane Grey Highline Trail 50 Mile Endurance Run
Pine, Arizona
April 27, 1996
20 Starters / 10 Finishers
Pine, Arizona
April 27, 1996
Place | Name | Sex | Age | State | Finishing Time |
1 | Dana Miller | M | 0 | ID | 10:26:38 |
2 | Joanne Urioste | F | 0 | NV | 12:46:28 |
3 | John Greer | M | 0 | AZ | 13:33:01 |
4 | Tom Murphy | M | 0 | AZ | 13:33:45 |
5 | Troy Olson | M | 0 | UT | 13:33:45 |
6 | Fred Pilon | M | 0 | MA | 14:46:01 |
7 | Dave Gaudette | M | 0 | AZ | 14:46:01 |
8 | Tom Dobosz | M | 0 | AZ | 15:12:55 |
9 | Dave Doarn | M | 0 | AZ | 15:35:09 |
10 | Judy Overholtzer | F | 0 | AZ | 19:19:46 |
Results
2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 |
2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 |
1999 | 1998 | 1997 | 1996 |
1995 | 1994 | 1993 | 1992 |
1991 | 1990 |
Top Performances
07:51:07 | Dave Mackey (34) | 2004 |
08:01:42 | Scott Creel (41) | 2004 |
08:02:33 | Anton Krupicka (24) | 2008 |
08:07:00 | Karl Meltzer (33) | 2002 |
08:11:44 | Nate Mcdowell (31) | 2003 |
08:11:44 | Chad Ricklefs (35) | 2003 |
08:13:35 | Geoffrey Roes (34) | 2011 |
08:15:33 | Karl Meltzer (35) | 2004 |
08:17:20 | Scott Creel (44) | 2005 |
08:25:00 | Dow Mattingly (39) | 1991 |
09:14:24 | Nikki Kimball (32) | 2004 |
09:34:52 | Nikki Kimball (33) | 2005 |
09:54:00 | Petra Pirc (30) | 2002 |
09:55:22 | Anthea Schmid (32) | 2004 |
09:56:26 | Bethany Lewis (38) | 2016 |
09:58:18 | Nikki Kimball (37) | 2009 |
10:03:58 | Kerrie Bruxvoort (36) | 2013 |
10:07:50 | Darcy Piceu (29) | 2004 |
10:12:28 | Anthea Schmid (31) | 2003 |
10:13:07 | Paulette Zillmer (29) | 2012 |
Most Finishes
Steve Olson | 12 finishes | |
Ian Torrence | 12 finishes | |
Karsten Solheim | 11 finishes | |
Honey Albrecht | 10 finishes | |
Dan Brendan | 9 finishes | |
Jody Chase | 9 finishes | |
Paul Bonnett | 8 finishes | |
Tom Knutson | 8 finishes | |
Duane Arter | 7 finishes | |
Chris Fall | 7 finishes | |
Jerome Jourdon | 7 finishes | |
Randy Gehrke | 6 finishes | |
John Greer | 6 finishes | |
Dan Van Wicklin | 6 finishes | |
16 others | 5 finishes |
Age Records
C.L. Johnson | 70 | 2002 |
Pierce Cornielius | 70 | 2001 |
Pierce Cornelius | 69 | 2000 |
Karsten Solhheim | 68 | 2005 |
Cornelius Pierce | 67 | 1999 |
Pierce Cornelius | 67 | 1998 |
Dave Van Wicklin | 65 | 2017 |
Karsten Solheim | 65 | 2002 |
Stuart Nelson | 65 | 2005 |
Karsten Solheim | 64 | 2001 |
Kate Hansen | 57 | 2012 |
Honey Albrecht | 57 | 2017 |
Rachael St.Claire | 57 | 2015 |
Judy Overholtzer | 56 | 1997 |
Kate Hansen | 56 | 2011 |
Lorraine Lavelle | 55 | 2006 |
Jean Ann Hardy | 55 | 1994 |
Honey Albrecht | 55 | 2015 |
Lisa Kravetz | 54 | 2017 |
Annette Anthony | 54 | 2007 |
James Bonnett | 14 | 2001 |
Jimmy Wrublik | 15 | 2005 |
James Bonnett | 18 | 2005 |
Andrew Miller | 18 | 2014 |
Daniel De Freval | 18 | 2006 |
Everett Carroll | 18 | 2012 |
Nickademus Hollon | 19 | 2009 |
James Bonnett | 20 | 2007 |
Jacob Zalewski | 20 | 2009 |
Nathan Coury | 20 | 2010 |